Student Life
Class Schedules
PDF link to 2012-13 Class Schedules
Schedule 1
Regular Schedule
40 Minute Classes
| Advisory Check In | 7:35 - 7:45 |
| Period 1 | 7:50 - 8:30 |
| Period 2 | 8:35 - 9:15 |
| Period 3 | 9:20 - 10:00 |
| Period 4 | 10:05 - 10:45 |
| Period 5/Advisory | 10:50 - 11:00 |
| Lunch 1/Activity | 11:05 - 11:30 |
| Lunch 2/Activity | 11:35 - 12:00 |
| Period 6 | 12:05 - 12:45 |
| Period 7 | 12:50 - 1:30 |
| Period 8 | 1:35 - 2:15 |
| Period 9 | 2:20 - 3:00 |
| Advisory Checkout | 3:00 |
Schedule 2
Class Meetings Schedule
38 Minute Classes
| Advisory Check In | 7:35 - 7:45 |
| Period 1 | 7:50 - 8:28 |
| Period 2 | 8:33 - 9:11 |
| Period 3 | 9:16 - 9:54 |
| Period 4 | 9:59 - 10:37 |
| Period 5/Advisory | 10:42 - 11:08 |
| Lunch 1/Activity | 11:13 - 11:38 |
| Lunch 2/Activity | 11:43 - 12:08 |
| Period 6 | 12:13 - 12:51 |
| Period 7 | 12:56 - 1:34 |
| Period 8 | 1:39 - 2:17 |
| Period 9 | 2:22 - 3:00 |
| Advisory Checkout | 3:00 |
Schedule 3
Late Start Schedule
25 Minute Classes
| Advisory Check In | 9:35 - 9:45 |
| Period 1 | 9:50 - 10:15 |
| Period 2 | 10:20 - 10:45 |
| Period 3 | 10:50 - 11:15 |
| Period 4 | 11:20 - 11:45 |
| Period 5/Advisory | 11:50 - 12:00 |
| Lunch 1/Activity | 12:05 - 12:30 |
| Lunch 2/Activity | 12:35 - 1:00 |
| Period 6 | 1:05 - 1:30 |
| Period 7 | 1:35 - 2:00 |
| Period 8 | 2:05 - 2:30 |
| Period 9 | 2:35 - 3:00 |
| Advisory Checkout | 3:00 |
Schedule 4
Short Day Schedule
35 Minute Classes
| Advisory Check In | 7:35 - 7:45 |
| Period 1 | 7:50 - 8:25 |
| Period 2 | 8:30 - 9:05 |
| Period 3 | 9:10 - 9:45 |
| Period 4 | 9:50 - 10:25 |
| Period 6 | 10:30 - 11:05 |
| Prayer, Announcements, Snacks |
11:10 - 11:20 |
| Period 7 | 11:25 - 12:00 |
| Period 8 | 12:05 - 12:40 |
| Period 9 | 12:45 - 1:20 |
| Advisory Checkout | 1:20 |
Schedule 5
Pep Rally Schedule
35 Minute Classes
| Advisory Check In | 7:35 - 7:45 |
| Period 1 | 7:50 - 8:25 |
| Period 2 | 8:30 - 9:05 |
| Period 3 | 9:10 - 9:45 |
| Period 4 | 9:50 - 10:25 |
| Period 5/Advisory | 10:30 - 10:40 |
| Lunch 1/Activity | 10:45 - 11:10 |
| Lunch 2/Activity | 11:15 - 11:40 |
| Period 6 | 11:45 - 12:20 |
| Period 7 | 12:25 - 1:00 |
| Period 8 | 1:05 - 1:40 |
| Period 9 | 1:45 - 2:20 |
| Pep Rally | 2:25 - 3:00 |
| Advisory Checkout | 3:00 |
Schedule 6
Liturgy Schedule
30 Minute Classes
| Advisory Check In | 7:35 - 7:45 |
| Period 1 | 7:50 - 8:20 |
| Period 2 | 8:25 - 8:55 |

