Academics
Academics
Faculty
| ATHLETICS | ||
|---|---|---|
| Mark Hough, CAA, MA | Athletic Director | 128 |
| Tyler Abney | Assistant Athletic Director | 147 |
| COLLEGE COUNSELING | ||
| Holly Bentley, BS | College Counseling Assistant | 351 |
| Debi Hudson, MA | Academic/College Advisor | 134 |
| DIGITAL MEDIA | ||
| Jillian Hamilton, BA | Computer Graphics | 241 |
| Jackie Hershewe, MLS | Librarian | 313 |
| Kathy McCarthy, BA | Tech Media Lit/Personal Finance | 309 |
| Eric Thomas, MEd | Digital Photo/Journalism/Yearbook/Newspaper | 339 |
| COUNSELING | ||
| Kelly McKee, MSW | Academic Counselor | 130 |
| Amanda Johnson, MSW | Personal Counselor | 139 |
| Peg Marland, LPC | Therapist | |
| FINE ARTS | ||
| Lisa Dibble, MA | Ceramics/Fiber/Textiles | 304 |
| Greg Monsma, MM | Music | 334 |
| Shana Prentiss, BA | Drama/Theatre | 330 |
| Andrea Skowronek, BFA | Dance | 350 |
| Theresa Wallerstedt, MIHE | Drawing/Graphic Design/Painting | 305 |
| ENGLISH | ||
| Katie Dolan, MA | English/AP American Lit | 344 |
| Kelly Fast, MA | College Comp/AP Lang/Eng | 348 |
| Stephen Himes, MA/JD | World Literature | 345 |
| Dianne Hirner, MA | Writing/Eng/World Lit | 222 |
| Carrie Jacquin, MA | English | 347 |
| Sarah Knopik, MEd | World Lit / American Lit | 343 |
| MATHEMATICS | ||
| Diana Blessen, BS | Algebra/Geometry | 310 |
| Mary Fisher, BA | Adv Algebra/Geometry/Trig Finite | 307 |
| Kelsey Ryan, BS | Early A.M. Mathematics/Algebra I | 141 |
| Dina Swadell, MA | Algebra II/Geometry/ Stats | 306 |
| Kim Sirridge, MEd | Algebra/Pre Calc | 311 |
| Jo Weller, PhD | Pre Calc/Calculus | 312 |
| PHYSICAL EDUCATION | ||
| Stacie O'Rear, MS | Sports/Fitness | 326 |
| SCIENCE | ||
| Renee Blake, MA | Biology/Ecology/Forensics | 315 |
| Amy Carlson, BA | Biology/Anatomy/Forensics | 316 |
| Terry Conner, MEd | Astronomy/Chemistry/Physiology | 321 |
| Mary Montag, MS | Biology/Chemistry/Physics | 317 |
| Mary Rietbrock, BS | Chemistry | 318 |
| Sarah Skidmore, BS | Biology | 353 |
| SOCIAL STUDIES | ||
| Jacqui Brewer, MA | World History/US Government | 300 |
| Mike Egner, MA | Am. & World History/Western Civ | 325 |
| Denise Rueschhoff, MA | Psychology/World Geography | 301 |
| Rich Shrock, MA | World History | 209 |
| Pat Sirridge, MA/JD | Psychology/Sociology/US Gov | 302 |
| Craig Whitney, MA | Am. History/Economics/US Gov | 303 |
| THEOLOGY/ CAMPUS MINISTRY |
||
| Katie Absher, BS | Dir. of Service | 356 |
| Mathew Bertalott, MA | Theology I/World Faiths | 332 |
| Mary Jo Coughlin, BA | New Testament/Theology I | 346 |
| Robin Good, MPS | Christian Lifestyles/Spirituality | 333 |
| Betsy Hansbrough, MA | New Testament/Theology in Film | 331 |
| Joe LaScala | Campus Minister | 233 |
| Michael Sanem,MA | Theology/New Test/Soc Concerns | 354 |
| WORLD LANGUAGE | ||
| Alice Amick, MA/JD | French | 337 |
| Julie Gargallo, MA | Spanish | 340 |
| Carolyn Hollstein, MEd | Spanish | 335 |
| Valda Hsu, BFa | Mandarin Chinese/ Art & Culture | 355 |
| Sue Marquis, MA | Latin | 320 |
| Melissa Montoya, BA | Spanish | 336 |

